Menu:

 

Leaderboard 2025

Last Updated August 25, 2025 13:54

 

Competition 14 - Any Loch

Date

23.08.2025

Venue

Any Loch

Names

Fish

Lb oz

Points

KENNEDY K 6 4 Lb. 07 oz 16
MCCONNACHIE S 3 3 Lb. 13¼ oz 15
LESLIE S 5 3 Lb. 11½ oz 14
RUSSELL M 5 3 Lb. 09 oz 13
MILLER RAYMOND 6 3 Lb. 07¾ oz 12
LEASK J 4 3 Lb. 06¾ oz 11
IRVINE N 5 3 Lb. 06 oz 10
MUNSON J 6 3 Lb. 04 oz 9
HUTCHISON E 4 3 Lb. 03½ oz 8
HARCUS J 4 2 Lb. 15 oz 7
FOREMAN B 4 2 Lb. 13¾ oz 6
MCCONNACHIE A 3 2 Lb. 11½ oz 5
GRANT J 3 2 Lb. 09 oz 4
BEWS J 3 2 Lb. 04½ oz 3
MILLER LESLIE 4 2 Lb. 01 oz 2
MORGAN A 1 1 Lb. 08 oz 1
HUTCHEON I 2 1 Lb. 06 oz 1
ADAMS J 2 1 Lb. 06 oz 1
BALLANTYNE G 2 1 Lb. 05¼ oz 1
CRAIGIE A 1 0 Lb. 15¼ oz 1
MUIR T 1 0 Lb. 15 oz 1
ADAM K 1 0 Lb. 13½ oz 1
FLETT S 1 0 Lb. 08½ oz 1
SUTHERLAND C 0 0 Lb. 00 oz 0
AVRIL PHILLIPE 0 0 Lb. 00 oz 0
Totals 76 56 Lb. 09 oz 143


Current League Points Table On 24/08/2025

Ian Hutcheon has run the ready reckoner points callculation and below is the final aggregate points and league position for 2025

Place Names 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Aggregate Points
1 MCCONNACHIE S 16 15 16 11 13 6 1 14 15 16 1 16 12 15 148
2 HUTCHEON I 12 14 14 1 12 9 1 11 8 15 16 15 11 1 129
3 IRVINE N 11 12 1 12 15 11 8 12 5 3 1 3 13 10 109
4 KENNEDY K 10 11 10 14 4 13 4 8 9 7 1 7 8 16 106
5 MCCONNACHIE A 15 4 1   16 8 10 16 7   1 14 10 5 105
6 LESLIE S 6 1 6 4 10 10 14 15 12 1 7 3 1 14 98
7 HARCUS J 2 16 11 1 6 4 7 9 6 4 8 12 16 7 98
8 MUIR T 14   3     14 16 5   11 15 8 6 1 93
9 MUNSON J 1 1 4 13 8 15 11 7 11 5 1 10 2 9 93
10 RUSSELL M 1 0 1 16 14 16 1 13 3 6 4 3 1 13 89
11 HUTCHISON E     15 15     15 10   14     9 8 86
12 MORGAN A 13 9 7 5 1 7 9 1 1 10 3 0 14 1 78
13 BALLANTYNE G 1 1 8 8 11 1 13 1 14 0 14 6 1 1 77
14 FOREMAN B 9 1 12 7 9 12 1 1 1   2   15 6 74
15 SUTHERLAND C 5 6 13 9 1 1 1 3 2 8 6 10 4 0 66
16 FLETT S 1 8 5 6 3 1 6 1 1 1 11 13 5 1 59
17 ADAM K 8 5 9 1 5 3 2 6 1 1 10 0 1 1 50
18 PATTISON S 7 3   10 7 1 3 1   1 9 0 3   45
19 ADAMS J 1 13     1 1 1 1 13 1 1 11 1 1 44
20 MILLER RAYMOND   0             16 12       12 40
21 MILLER LESLIE 1 0 2 1 2 1 1 1 1 2 12   8 2 32
22 CRAIGIE A 1 2 1 0   5 5 1 1 9 5   1 1 31
23 GRANT J 3 10 1 3 1 1 0 4 1 1 1 0 1 4 29
24 THOMSON BRIAN 1 7   2         10   1 5 1   27
25 LEASK J   1       1 12 1   1       11 27
26 AVRIL PHILLIPE   1           1 4 1 13 5 1 0 26
27 FRITH M           1   1   13         15
28 ROSS C   1 1   1   1 2 1           7
29 GILLESPIE J 1 1       2 1               5
30 BEWS J       1                   3 4
31 STANGER S 4                           4
32 TULLOCH SCOTT 1         1 1               3
33 HARCUS M 1 1                         2
34 TULLOCH TOMMY                 1           1
35 TULLOCH JOSH 1                           1